ireland '89
| Player | Initial Handicap | JG Handicap | JG Points |
| S Grazier | 8 | 19 | 36 |
| B Edwards | 18 | 24 | 35 |
| S Green | na | 36 | 34 |
| D Bruce | 18 | 24 | 32 |
| D Bayley | 24 | 31 | 24 |
| D Girdler | 18 | 25 | 22 |
| A Newton | 24 | 39 | 14 |
The worst ever recorded score on Johnny Golfer was carded by Tony Newton at Lahinch, on the way to collecting the first of his many wooden spoons. Playing off a handicap of 27, Tony scored 1 point on the first nine and after only adding one more, walked off after the 14th hole.