scotland '96
| Player | Initial Handicap | JG Handicap | JG Points |
| D Girdler | 15 | 21 | 40 |
| A Carmicheal | 15 | 18 | 40 |
| R Carruthers | 16 | 19 | 39 |
| D Bruce | 20 | 24 | 39 |
| S Green | 20 | 27 | 36 |
| A Newton | 24 | 30 | 35 |
| S Grazier | 12 | 15 | 34 |
| D Bayley | 30 | 37 | 31 |
| B Edwards | 12 | 13 | 31 |
Horrible organising it back in Scotland again, Edinburgh again, and a field for the tournament - again! The first year we have an auction and a change to the rules - having a play-off in the event of a tie - results in an exciting finish, with Lucky beating Andy for the prize and Derek beating Bruce to avoid the Wooden Spoon.