scotland '99
| Player | Initial Handicap | JG Handicap | JG Points |
| A Newton | 20 | 27 | 38+31=69 |
| D Bayley | 24 | 34 | 37+31=68 |
| D Girdler | 17 | 23 | 36+30=66 |
| S Grazier | 16 | 20 | 32+ |
| B Edwards | 16 | 20 | 33+ |
| D Milton | 17 | 20 | 26+35=61 |
| S Green | 20 | 20 | 28+32=60 |
| D Bruce | 20 | 24 | 34+ |
| G Bettis | 20 | 26 | 21+26=47 |
| A Carmichael | 17 | 20 | 17+28=45 |
The second of Andy's wooden spoons, although hotly contested down the last with Greg. Horrible, although 2nd from last, was comfortable enough to play the last 6 holes with only his putter.